Bike Sizes/Geometry

Backroads Next Generation Performance Road Bike

 
XS
S
M
L
XL
XXL
Frame Size45cm51cm54cm57cm60cm64cm
Suggested Rider Height4'10"-5'2"5'2"-5'6"5'6"-5'10"5'10"-6'2"6'2"-6'4"6'4"+
Top-Tube Length, Horizontal512mm521mm537mm558mm576mm600mm
Seat-Tube Length420mm480mm510mm540mm570mm610mm
Chain-Stay Length425mm425mm425mm425mm425mm425mm
Seat-Tube Angle74.5°74.0°73.5°72.5°72°72°
Head-Tube Angle71°71.5°72°72.5°73°73°
Fork Rake43mm43mm43mm43mm43mm43mm
Wheelbase986mm986mm993mm998mm1005mm1028mm
Stand-Over Height68.4cm/
26.6"
74.7cm/
28"
77.1cm/
30"
79.7cm/
31"
82.2cm/
32"
84.5cm/
33.2"
Head-Tube Length135mm145mm165mm185mm210mm230mm
Handlebar Width380mm400mm420mm420mm440mm440mm
Stem Length80mm80mm100mm110mm110mm120mm
Crank Length170mm170mm172.5mm172.5mm175mm175mm

 

 

Performance Road Bike

           
  XS S M L XL XXL
Frame Size 38cm 45cm 53cm 56cm 59cm 63cm
Suggested Rider Height 4'11"-5'2" 5'2"-5'5" 5'5"-5'9" 5'9"-6'1" 6'1"-6'4" 6'4"-6'8"
Top-Tube Length, Horizontal 516mm 524mm 536mm 550mm 571mm 592mm
Seat-Tube Length, B-B Center to mid top tube 340mm 410mm 490mm 520mm 550mm 590mm
Chain-Stay Length 425mm 425mm 425mm 425mm 425mm 425mm
Seat-Tube Angle 75° 74.5° 74° 73.5° 73° 72.5°
Head-Tube Angle 71° 71° 72° 72° 72° 73°
Fork Rake 43mm 43mm 43mm 45mm 45mm 45mm
Wheelbase 994mm 998mm 1001mm 1006mm 1021mm 1032mm
Stand-Over Height 67.7cm/
26.6"
71.5cm/
28"
76.4cm/
30"
78.7cm/
31"
81.3cm/
32"
84.4cm/
33.2"
Head-Tube Length 110mm 130mm 160mm 180mm 205mm 230mm
Handlebar Width 400mm 400mm 420mm 420mm 440mm 440mm
Stem Length 80mm 90mm 100mm 110mm 120mm 120mm
Crank Length 170mm 170mm 170mm 175mm 175mm 175mm

 

Touring Bike

           
  XS S M L XL XXL
Frame Size 38cm 45cm 53cm 56cm 59cm 63cm
Suggested Rider Height 4'11"-5'2" 5'2"-5'5" 5'5"-5'9" 5'9"-6'1" 6'1"-6'4" 6'4"-6'8"
Top-Tube Length, Horizontal 518.9mm 518.5mm 543.3mm 566.8mm 583.4mm 615mm
Seat-Tube Length, B-B Center to mid top tube 320mm 390mm 470mm 500mm 530mm 570mm
Chain-Stay Length 425mm 425mm 425mm 425mm 425mm 425mm
Seat-Tube Angle 74.5° 74.5° 74° 73° 73° 72.5°
Head-Tube Angle 71° 71° 72° 72° 72.5° 72.5°
Fork Rake 47mm 47mm 45mm 45mm 45mm 45mm
Wheelbase 998.7mm 998.7mm 1008.9mm 1023mm 1035.2mm 1061.7mm
Stand-Over Height 67.56cm/
26.6"
68.58cm/
27"
79.76cm/
31.4"
82.3cm/
32.4"
84.84cm/
33.4"
88.9cm/
35"
Head-Tube Length 110mm 120mm 145mm 160mm 175mm 205mm
Handlebar Width 400mm 400mm 420mm 420mm 440mm 440mm
Stem Length 95mm 95mm 110mm 110mm 110mm 110mm
Crank Length 170mm 170mm 170mm 175mm 175mm 175mm

 

New Custom Electric-Assist Bike

     
Frame Size S M L
Suggested Rider Height 4'11"-5'6" 5'6"-6'0" 6'0"-6'8"
Top-Tube Length (Effective) 520mm 555mm 600mm
Seat Tube (Effective) 415mm 545mm 610mm
Chainstay Length 450mm 450mm 450mm
Seat Tube Angle 74.5° 73.5° 73°
Head Tube Angle 70° 70° 70°
Fork Rake 44mm 44mm 44mm
Wheelbase 1033mm 1060mm 1102mm
Head Tube Length 150mm 190mm 225mm
Handlebar Width 600mm 600mm 600mm
Stem Length 95mm 95mm 110mm
Crank Length 170mm 172.5mm 175mm

 

 

Canyon Endurace SLX 9 Di2

             
  XXS XS S M L XL XXL
Frame Size 49cm 51cm 54cm 57cm 59cm 61cm 64cm
Suggested Rider Height 4'11"-5'1" 5'1"-5'5" 5'5"-5'9" 5'9"-6'0" 6'0"-6'3" 6'3"-6'5" 6'5"-6'8"
Top-Tube Length, Horizontal 513mm 527mm 541mm 553mm 568mm 592mm 607mm
Seat-Tube Length, B-B Center to mid top tube 434mm 462mm 492mm 522mm 552mm 582mm 612mm
Chain-Stay Length 415mm 415mm 415mm 415mm 415mm 415mm 415mm
Seat-Tube Angle 73.85° 72.7° 73.5° 73.5° 73.5° 73.5° 73.5°
Head-Tube Angle 69.6° 71.0° 72.0° 73.0° 73.0° 73.25° 73.25°
Wheelbase 983mm 982mm 988mm 990mm 1006mm 1028mm 1043mm
Stand-Over Height 72.0cm / 28" 75.0cm / 29.5" 78.0cm / 30.7" 80.6cm / 31.7" 83.2cm / 32.8" 85.7cm / 33.7" 88.1cm / 34.69"
Head-Tube Length 89mm 115mm 139mm 158mm 184mm 206mm 225mm
Handlebar Width 370mm 380mm 420mm 420mm 420mm 440mm 440mm
Stem Length 80mm 80mm 90mm 100mm 110mm 110mm 120mm
Crank Length 165mm 170mm 172.5mm 172.5mm 172.5mm 175mm 175mm
B-B Drop 72mm 75mm 73mm 73mm 73mm 73mm 73mm
Trail 64mm 60mm 58mm 58mm 57mm 55mm 55mm
Front-Center 590mm 580mm 585mm 590mm 606mm 613mm 617mm

 

Cannondale Synapse Hi-MOD Bike

XS S M L XL XXL
Frame Size 48cm 51cm 54cm 56cm 58cm 61cm
Suggested Rider Height 4'11"-5'3" 5'3"-5'6" 5'6"-5'9" 5'9"-5'11" 5'11"-6'3" 6'3"-6'6"
Top-Tube Length, Horizontal 517mm 531mm 547mm 561mm 579mm 604mm
Seat-Tube Length, B-B Center to mid top tube 407mm 443mm 480mm 520mm 550mm 590mm
Chain-Stay Length 410mm 410mm 410mm 410mm 410mm 410mm
Seat-Tube Angle 74.6° 74.3° 73.9° 73.5° 73.0° 72.5°
Head-Tube Angle 70.8° 71.7° 71.7° 71.7° 71.7° 71.7°
Fork Rake 60mm 55mm 55mm 45mm 45mm 45mm
Wheelbase 996mm 994mm 1008mm 995mm 1009mm 1028mm
Stand-Over Height 71.2cm / 28" 74.2cm / 29.2" 77.3cm / 30.4" 80.4cm / 31.7" 83.3cm / 32.8" 86.8cm / 34.2"
Head-Tube Length 130mm 130mm 130mm 130mm 130mm 130mm
Handlebar Width 400mm 400mm 420mm 420mm 440mm 440mm
Stem Length 90mm 90mm 100mm 100mm 110mm 110mm
Crank Length 170mm 170mm 172.5mm 172.5mm 175mm 175mm
B-B Drop 75mm 75mm 73mm 73mm 70mm 70mm
Trail 56mm 56mm 56mm 58mm 58mm 58mm
Front-Center 598mm 596mm 609mm 596mm 609mm 627mm

 

Co-Motion Torpedo Tandem

 
Frame Size 49x30cm
Front Seat Tube C-T 49cm
Rear Seat Tube C-T 30cm
Front Top-Tube Length, Horizontal 57.0cm
Rear Top-Tube Length, Horizontal 72.4cm
Head-Tube Angle 73°
Fork Rake 50mm
Front Seat-Tube Angle 73°
Rear Seat-Tube Angle 73°
Top-Tube Angle 14°
Head-Tube Length 165mm
Chain-Stay Length 43.8cm
B-B Height 27.0cm
B-B Drop 70mm
Stand-Over Height Captain 75.0cm/29.52",
Stoker 56.2cm/22.5"
Wheelbase 175.7cm
Handlebar Width Captain 440mm, drop bar only
Stoker, upright bar only
Stem Length Captain 110mm, Stoker adjustable
Crank Length Captain 172.5mm, Stoker 170mm

 

Custom Titanium Mountain Bike

         
  XS S M L XL
Frame Size  14" 16.5" 18" 19.5" 22"
Suggested Rider Height 4'11"-5'2" 5'2"-5'5" 5'5"-5'9" 5'9"-6'1" 6'1"-6'5"
Top-Tube Length, Horizontal 534mm 546mm 565mm 590mm 610mm
Seat-Tube Length, B-B Center to mid top tube 306mm 369mm 407mm 445mm 500mm
Chain-Stay Length 425mm 425mm 425mm 425mm 425mm
Seat-Tube Angle 74° 73° 73° 72.5° 72.5°
Head-Tube Angle 70° 70° 70° 70° 70°
Fork Rake 38mm 38mm 38mm 38mm 38mm
Wheelbase 1037mm 1052mm 1073mm 1093mm 1100mm
Stand-Over Height 67.31cm/
26.5"
70.61cm/
27.8"
72.4cm/
28.5"
76.2cm/
30"
80.01cm/
31.5"
Head-Tube Length 11mm 11.5mm 12mm 12.5mm 14mm
Handle-Bar Width 600mm 600mm 600mm 600mm 600mm
Stem Length 95mm 95mm 95mm 110mm 110mm
Crank Length 175mm 175mm 175mm 175mm 175mm

 

Kids' Bike

   
  S (20") L (24")
Frame Size  31.5cm 35cm
Suggested Rider Height 3'4"-3'10" 3'10"-4'-10"
Top-Tube Length, Horizontal 45.5cm 50.5cm
Seat-Tube Length, B-B Center to mid top tube 24cm 31cm
Stand-Over Height 57.3cm/
22.5"
62.2cm/24.5"
Handlebar Width 400mm 400mm
Crank Length 170mm 170mm