Family Trips: Recommended Ages
We strongly encourage families to join our Family Trips, designed with kid– and adult–friendly features. While we don’t see many families with very young children, we do have a minimum age requirement of 1 year for all Inn trips and 2 years for all Camping trips. Other than that, we do not restrict trips to a minimum age except in the rare case of a hotel age restriction.
We do, however, recommend minimum ages based on the following criteria:
- 12+ amount of cultural appreciation, difficulty of activities, routes
- 9+ difficulty of activities/activity age restrictions, routes
- 6+ several longer dinners; routes are difficult for pulling a Burley and therefore not appropriate for younger children; difficulty of activities/activity age restrictions
Please note that a trip may feature an activity with an older age requirement than the minimum age recommendation for the trip. For example, Glacier Multisport trip has a recommended age of 6+ yet kids must be 8 to raft. Kids under 8 are still welcome on the trip and while they will not be able to raft, the leaders will suggest an alternate.
For safety reasons, children under 7 may not ride their own bikes and are required to ride on a Piccolo or in a Burley. For certain destinations, children must be 9 or older to ride their own bikes. See below for details on each trip.
Our Trip Consultants will gladly answer any questions you may have.
Call us at 800-462-2848 to discuss your trip of interest today.
Age Recommendations & Restrictions
Italy Family Trips:
| Recommended Minimum Age | Required Age to Ride Own Bike | Other Age Req./Restrictions | |
|---|---|---|---|
| Dolomites Multisport, Premiere | 9+ | 9+ | rock climb: 7+ zip-line: height of 4.5 feet/140cm No Burleys or Piccolos |
| Sicily Biking, Premiere | 9+ | 9+ | jeep adventure: 9+ No Burleys |
| Tuscany Biking, Casual | 9+ | 9+ | No Burleys |
France Family Trips:
| Recommended Minimum Age | Required Age to Ride Own Bike | Other Age Req./Restrictions | |
|---|---|---|---|
| Brittany & Normandy Biking, Casual | 9+ | 7+ | horseback riding: 7+ |
| Dordogne Biking, Premiere | 9+ | 9+ | canoeing: 7+ No Burleys or Piccolos |
| Loire Valley Biking, Premiere | 9+ | 7+ | n/a |
| Loire Valley Biking, Casual | 6+ | 7+ | n/a |
Europe at Large Family Trips:
| Recommended Minimum Age | Required Age to Ride Own Bike | Other Age Req./Restrictions | |
|---|---|---|---|
| Czech Republic & Austria Biking, Casual | 9+ | 9+ | No Burleys |
| Dalmatian Coast Multisport, Casual | 9+ | 9+ | No Burleys or Piccolos |
| Greece Biking, Premiere | 9+ | 9+ | horseback riding: 8+ No Burleys |
| Holland & Belgium Biking, Premiere | 6+ | 7+ | n/a |
| Iceland Multisport, Casual & Premiere | 9+ | 9+ | horseback riding & rafting: 9+ No Burleys or Piccolos |
| Ireland Biking, Premiere | 9+ | 9+ | No Burleys or Piccolos |
| Spain Biking, Premiere | 9+ | 9+ | No Burleys |
| Swiss Alps Multisport, Premiere | 9+ | 7+ | n/a |
| Turkey Biking, Premiere | 9+ | 9+ | No Burleys or Piccolos |
United States Family Trips:
| Recommended Minimum Age | Required Age to Ride Own Bike | Other Age Req./Restrictions | |
|---|---|---|---|
| Alaska Multisport, Casual | 6+ | 9+ | rafting: 5+ kayaking: 6+ |
| Alaska Multisport, Camping | 6+ | 9+ | rafting: 5+ kayaking: 6+ |
| Bryce, Zion & Grand Canyon Multisport, Casual | 6+ | 7+ | canyoneering: 6+ mule rides: 7+ |
| Bryce, Zion & Grand Canyon Multisport, Camping | 6+ | 7+ | canyoneering: 6+ mule rides: 7+ |
| Death Valley Biking, Casual | 6+ | 9+ | horseback riding: 6+ |
| Glacier Multisport, Casual | 6+ | 9+ | horseback riding: 5+ rafting: 5+ |
| Glacier Multisport, Camping | 6+ | 9+ | horseback riding: 5+ rafting: 5+ |
| Maine Biking, Premiere | 6+ | 7+ | kayaking & rock climbing: 5+ |
| San Juan Islands Multisport, Premiere | 6+ | 9+ | kayaking: 6+ |
| San Juan Islands Multisport, Camping | 6+ | 9+ | kayaking: 6+ |
| Yellowstone & Tetons Multisport, Casual | 6+ | 7+ | kayaking & rafting: 6+ |
| Yellowstone & Tetons Multisport, Camping | 6+ | 7+ | kayaking: 6+ |
| Yosemite Multisport, Premiere & Casual | 6+ | 7+ | mule/horseback riding: 7+ canyoneering: 6+ |
Canada Family Trips:
| Recommended Minimum Age | Required Age to Ride Own Bike | Other Age Req./Restrictions | |
|---|---|---|---|
| Canadian Rockies Multisport Banff & Yoho, Premiere | 6+ | 9+ | rafting & climbing: 6+ |
| Canadian Rockies Multisport, Casual | 6+ | 9+ | rafting, climbing & icewalk: 6+ |
| Canadian Rockies Multisport, Camping | 6+ | 9+ | rafting, climbing & icewalk: 6+ |
| Québec Multisport, Premiere & Casual | 6+ | 9+ | kayaking, climbing & canyoneering: 6+ No Burleys |
Latin America Family Trips:
| Recommended Minimum Age | Required Age to Ride Own Bike | Other Age Req./Restrictions | |
|---|---|---|---|
| Argentina Biking, Premiere | 9+ | 9+ | No Burleys or Piccolos |
| Costa Rica Multisport Pacific Coast & Nicoya, Premiere | 9+ | 9+ | rafting: 8+ surfing: 7+ No Burleys |
| Costa Rica Multisport Arenal & Pacific Coast, Premiere | 9+ | 9+ | rafting & horseback riding: 8+ surfing: 7+ No Burleys |
| Costa Rica Multisport Arenal & Pacific Coast, Casual | 9+ | 9+ | sea-kayaking: 5+ No Burleys |
| Ecuador & Galápagos Multisport, Casual | 9+ | 9+ | No Burleys or Piccolos |
| Panama Multisport, Casual | 9+ | 9+ | No Burleys |
| Peru Multisport, Premiere | 12+ | 9+ | No Burleys or Piccolos |
Asia/Pacific Family Trips:
| Recommended Minimum Age | Required Age to Ride Own Bike |
Other Age Req./Restrictions | |
|---|---|---|---|
| Hawaii's Big Island Multisport, Casual & Premiere | 6+ | 9+ | kayaking & surfing: 6+ No Burleys |
| New Zealand Multisport, Premiere | 6+ | 9+ | rafting: 10+ float trip: 5+ No Burleys |
| Thailand Biking, Premiere & Casual | 9+ | 9+ | ride elephants: 8+ No Burleys |
Africa Family Trips:
| Recommended Minimum Age | Required Age to Ride Own Bike | Other Age Req./Restrictions | |
|---|---|---|---|
| Morocco Multisport, Premiere & Casual | 9+ | 9+ | ride camel: 9+ No Burleys or Piccolos |
Our Trip Consultants will gladly answer any questions you may have.
Call us at 800-462-2848 to discuss your trip of interest today.