NOV 2012
| Dates | Europe At Large | Lodging | Trip Price* |
|---|---|---|---|
| 11/4-9 | Mallorca Biking New! | Premiere | $3,998 |
| Dates | Africa | Lodging | Trip Price* |
|---|---|---|---|
| 11/4-9 | Morocco Multisport | Premiere | $3,998 |
| Dates | Asia & the Pacific | Lodging | Trip Price* |
|---|---|---|---|
| 11/5-13 | Vietnam & Cambodia Biking | Premiere |
$5,898
|
| 11/14-23 | New Zealand Biking | Casual | $3,998 |
| 11/15-24 | New Zealand Walking & Hiking | Casual | $3,998 |
| 11/28-12/7 | New Zealand Biking | Casual | $3,998 |
| 11/30-12/9 | India Biking | Premiere | $6,598 |
| Dates | Latin America | Lodging | Trip Price* |
|---|---|---|---|
| 11/8-16 | Peru Trekking | Premiere | $4,998 |
| 11/12-17 | Costa Rica Multisport | Premiere |
$3,398
|
| 11/26-12/1 | Costa Rica Multisport | Casual |
$2,598
|
| Dates | USA | Lodging | Trip Price* |
|---|---|---|---|
| 11/1-4 | Death Valley Biking | Premiere | $1,998 |
| 11/4-9 | Wine Country Biking | Premiere | $2,798 |
| 11/8-11 | Death Valley Biking | Premiere | $1,998 |
| 11/9-11 | Wine Country Biking | Premiere | $1,598 |
| 11/11-16 | Wine Country Biking | Premiere | $2,798 |
| 11/11-16 | Charleston to Savannah Multisport | Premiere | $2,798 |
| 11/15-18 | Death Valley Biking | Premiere | $1,998 |
| 11/18-23 | Wine Country Biking | Premiere | $2,798 |
* Please note: all trip prices are based on double occupancy; single rooms are an additional charge.
A limited number of trips have an additional cost for internal air.
See each trip page for details. All prices are subject to change.