FEB 2012
| Dates | Asia & the Pacific | Lodging | Trip Price* |
|---|---|---|---|
| 2/23-3/3 | New Zealand Walking & Hiking | Casual | $4,198 |
| 2/26-3/2 | Hawaii's Big Island Biking | Casual | $2,998 |
| 2/26-3/6 | India Biking | Premiere | $6,998 |
| 2/26-3/4 | New Zealand Multisport | Premiere | $4,998 |
| Dates | Latin America | Lodging | Trip Price* |
|---|---|---|---|
| 2/27-3/3 | Costa Rica Walking & Hiking | Premiere |
$3,198
|
| Dates | USA | Lodging | Trip Price* |
|---|---|---|---|
| 2/24-27 | Death Valley Biking | Premiere | $2,198 |
| 2/26-3/2 | Hawaii's Big Island Biking | Casual | $2,998 |
* Please note: all trip prices are based on double occupancy; single rooms are an additional charge.
A limited number of trips have an additional cost for internal air.
See each trip page for details. All prices are subject to change.